LSU Baseball
Posted: Tue May 03, 2005 6:11 am
Since GH22 hasn't updated everyone on LSU since we have been winning, thought I would pick up the slack. We have swept Arkansas at their place, took 2 out of 3 from Ole Miss at the "Cracker Jack" Box, and took 2 out of 3 from Vandy in Music City. Got Kentucky coming in this weekend and are looking for a sweep.
Current SEC standings are as follows:
School SEC Pct. GB ALL Pct. H A N vs. Div.
EASTERN DIVISION
Florida 14-7 .667 -- 31-12 .721 24-8 7-4 0-0 8-4
Tennessee 12-8 .600 1.5 32-14 .696 19-7 10-5 3-2 5-4
S. Carolina 12-9 .571 2.0 32-12 .727 22-6 9-5 1-1 5-4
Vanderbilt 10-11 .476 4.0 29-14 .674 23-8 6-6 0-0 4-2
Georgia 7-13 .350 6.5 23-20 .535 13-7 7-12 3-1 3-5
Kentucky 5-15 .250 8.5 23-20 .535 16-8 2-10 5-2 1-7
WESTERN DIVISION
Alabama 13-8 .619 -- 32-14 .696 26-5 6-9 0-0 4-2
LSU 12-9 .571 1.0 31-14 .689 17-8 11-6 2-1 7-5
Ole Miss 12-9 .571 1.0 32-13 .711 22-6 5-7 5-0 5-4
Miss. State 9-11 .450 3.5 28-15 .651 21-4 5-10 2-1 4-5
Auburn 9-12 .429 4.0 27-19 .587 18-11 9-8 0-0 5-4
Arkansas 9-12 .429 4.0 33-13 .717 17-5 15-8 1-0 2-7
Current SEC standings are as follows:
School SEC Pct. GB ALL Pct. H A N vs. Div.
EASTERN DIVISION
Florida 14-7 .667 -- 31-12 .721 24-8 7-4 0-0 8-4
Tennessee 12-8 .600 1.5 32-14 .696 19-7 10-5 3-2 5-4
S. Carolina 12-9 .571 2.0 32-12 .727 22-6 9-5 1-1 5-4
Vanderbilt 10-11 .476 4.0 29-14 .674 23-8 6-6 0-0 4-2
Georgia 7-13 .350 6.5 23-20 .535 13-7 7-12 3-1 3-5
Kentucky 5-15 .250 8.5 23-20 .535 16-8 2-10 5-2 1-7
WESTERN DIVISION
Alabama 13-8 .619 -- 32-14 .696 26-5 6-9 0-0 4-2
LSU 12-9 .571 1.0 31-14 .689 17-8 11-6 2-1 7-5
Ole Miss 12-9 .571 1.0 32-13 .711 22-6 5-7 5-0 5-4
Miss. State 9-11 .450 3.5 28-15 .651 21-4 5-10 2-1 4-5
Auburn 9-12 .429 4.0 27-19 .587 18-11 9-8 0-0 5-4
Arkansas 9-12 .429 4.0 33-13 .717 17-5 15-8 1-0 2-7